<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No Fee Balance Transfer Credit Card Offers</title>
	<atom:link href="http://www.smartbalancetransfers.com/no-transfer-fees/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartbalancetransfers.com</link>
	<description></description>
	<lastBuildDate>Mon, 15 Mar 2010 16:40:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Balance Transfer Fees on the Rise</title>
		<link>http://www.smartbalancetransfers.com/no-transfer-fees/comment-page-1/#comment-16</link>
		<dc:creator>Balance Transfer Fees on the Rise</dc:creator>
		<pubDate>Tue, 09 Feb 2010 18:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.coffeecreditcard.com/?page_id=104#comment-16</guid>
		<description>[...] rise of balance transfer fees is less of an issue than the decline of 0% offers.  A credit card that charges a 5% balance [...]</description>
		<content:encoded><![CDATA[<p>[...] rise of balance transfer fees is less of an issue than the decline of 0% offers.  A credit card that charges a 5% balance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 0% Balance Transfer Fine Print Warning</title>
		<link>http://www.smartbalancetransfers.com/no-transfer-fees/comment-page-1/#comment-15</link>
		<dc:creator>0% Balance Transfer Fine Print Warning</dc:creator>
		<pubDate>Mon, 08 Feb 2010 16:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.coffeecreditcard.com/?page_id=104#comment-15</guid>
		<description>[...] credit card with a 15% interest rate will save close to $500 in interest.  And this includes a 5% balance transfer fee.  If the length of the 0% period is reduced to 6 months, the savings are minimal unless the [...]</description>
		<content:encoded><![CDATA[<p>[...] credit card with a 15% interest rate will save close to $500 in interest.  And this includes a 5% balance transfer fee.  If the length of the 0% period is reduced to 6 months, the savings are minimal unless the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are Balance Transfer Fees Worth Paying?</title>
		<link>http://www.smartbalancetransfers.com/no-transfer-fees/comment-page-1/#comment-9</link>
		<dc:creator>Are Balance Transfer Fees Worth Paying?</dc:creator>
		<pubDate>Wed, 27 Jan 2010 19:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.coffeecreditcard.com/?page_id=104#comment-9</guid>
		<description>[...] So, given that our hypothetical monthly finance charge on a 10.0% APR card with an average daily balance of $1,000 is $8.33/month, you see this roughly equals the $50 balance transfer fee in 6 months. In other words if you expect to carry a balance of $1000 on your 10.0% APR account for more than 6 months, a balance transfer to a 0.0% APR account is worth it, even with a 5% balance transfer fee. [...]</description>
		<content:encoded><![CDATA[<p>[...] So, given that our hypothetical monthly finance charge on a 10.0% APR card with an average daily balance of $1,000 is $8.33/month, you see this roughly equals the $50 balance transfer fee in 6 months. In other words if you expect to carry a balance of $1000 on your 10.0% APR account for more than 6 months, a balance transfer to a 0.0% APR account is worth it, even with a 5% balance transfer fee. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
