<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Balance Transfers &#187; Default Rates</title>
	<atom:link href="http://www.smartbalancetransfers.com/blog/category/default-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartbalancetransfers.com/blog</link>
	<description>The Balance Transfer Credit Card Resource</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:26:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Credit Card Defaults Continue Rising</title>
		<link>http://www.smartbalancetransfers.com/blog/2009/05/credit-card-defaults-continue-rising/</link>
		<comments>http://www.smartbalancetransfers.com/blog/2009/05/credit-card-defaults-continue-rising/#comments</comments>
		<pubDate>Fri, 15 May 2009 19:14:42 +0000</pubDate>
		<dc:creator>Jeff Weber</dc:creator>
				<category><![CDATA[Default Rates]]></category>

		<guid isPermaLink="false">http://www.smartbalancetransfers.com/blog/?p=386</guid>
		<description><![CDATA[According to a Reuter&#8217;s story, U.S. credit card defaults continued their rise in April, with both Citi and Wells Fargo reporting double digit credit card loss rates. Citi led the default pack with its charge-off rate reaching 10.21%.  Wells Fargo came in a close second, with a 10.03% charge-off rate.  Other large issuers, including Chase [...]]]></description>
		<wfw:commentRss>http://www.smartbalancetransfers.com/blog/2009/05/credit-card-defaults-continue-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IF YOU ARE LATE, YOU WILL PAY THE DEFAULT RATE.</title>
		<link>http://www.smartbalancetransfers.com/blog/2009/04/if-late-pay-default-rate/</link>
		<comments>http://www.smartbalancetransfers.com/blog/2009/04/if-late-pay-default-rate/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 00:43:33 +0000</pubDate>
		<dc:creator>Jeff Weber</dc:creator>
				<category><![CDATA[Default Rates]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[Credit Crunch]]></category>

		<guid isPermaLink="false">http://www.smartbalancetransfers.com/blog/?p=320</guid>
		<description><![CDATA[I&#8217;ve been writing about default rates recently, as banks have been slapping people with these astronomical penalties with great frequency lately.  In the past, a consumer with good credit and a solid history of making payments on time could often be late once and not be penalized with a 29.99% default interest rate.  This is [...]]]></description>
		<wfw:commentRss>http://www.smartbalancetransfers.com/blog/2009/04/if-late-pay-default-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How you can trigger credit card default rates</title>
		<link>http://www.smartbalancetransfers.com/blog/2009/04/how-you-can-trigger-credit-card-default-rates/</link>
		<comments>http://www.smartbalancetransfers.com/blog/2009/04/how-you-can-trigger-credit-card-default-rates/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 22:17:06 +0000</pubDate>
		<dc:creator>Jeff Weber</dc:creator>
				<category><![CDATA[Default Rates]]></category>

		<guid isPermaLink="false">http://www.smartbalancetransfers.com/blog/?p=304</guid>
		<description><![CDATA[As I wrote earlier, the average default rate is about 29.99%.  In that article, I quoted the standard, and complicated, language about default rates found on a typical credit card application.  Today, I got a glimpse into what the future of credit card terms will look like when my wife got a Citi 0% credit [...]]]></description>
		<wfw:commentRss>http://www.smartbalancetransfers.com/blog/2009/04/how-you-can-trigger-credit-card-default-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Default Rates</title>
		<link>http://www.smartbalancetransfers.com/blog/2009/04/credit-card-default-rates/</link>
		<comments>http://www.smartbalancetransfers.com/blog/2009/04/credit-card-default-rates/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 13:49:45 +0000</pubDate>
		<dc:creator>Jeff Weber</dc:creator>
				<category><![CDATA[Default Rates]]></category>
		<category><![CDATA[credit cards]]></category>

		<guid isPermaLink="false">http://www.smartbalancetransfers.com/blog/?p=173</guid>
		<description><![CDATA[Hidden deep in the fine print of most credit card applications is a number so obscene, its hard to believe it exists.  The number I speak of is the default rate, and if you are slapped (or perhaps, punched and kicked) with this interest rate, paying back your credit card can become a nearly impossible [...]]]></description>
		<wfw:commentRss>http://www.smartbalancetransfers.com/blog/2009/04/credit-card-default-rates/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.smartbalancetransfers.com @ 2012-02-03 22:27:16 -->
