<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Balance Transfers &#187; Credit Card News Stories</title>
	<atom:link href="http://www.smartbalancetransfers.com/blog/category/credit-card-news-stories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartbalancetransfers.com/blog</link>
	<description>The Balance Transfer Credit Card Resource</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:31:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>February&#8217;s Top 0% APR Balance Transfer Offers</title>
		<link>http://www.smartbalancetransfers.com/blog/2012/02/februarys-top-0-apr-balance-transfer-offers-815/</link>
		<comments>http://www.smartbalancetransfers.com/blog/2012/02/februarys-top-0-apr-balance-transfer-offers-815/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:33:03 +0000</pubDate>
		<dc:creator>Jeffrey Weber</dc:creator>
				<category><![CDATA[Balance Transfers]]></category>
		<category><![CDATA[Credit Card News Stories]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[balance transfer]]></category>
		<category><![CDATA[balance transfer offers]]></category>
		<category><![CDATA[citibank]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[discover]]></category>
		<category><![CDATA[february balance transfer]]></category>
		<category><![CDATA[top 0% balance transfer]]></category>

		<guid isPermaLink="false">http://www.smartbalancetransfers.com/blog/?p=3816</guid>
		<description><![CDATA[February is the first month since late 2010 when the overall quality of 0% APR balance transfer offers has declined. While Discover continues to run a 0% no fee balance transfer promotion, a similar offer from Chase has been removed from the market. Meanwhile, the longest balance transfer offer length has dropped from 21 months [...]]]></description>
		<wfw:commentRss>http://www.smartbalancetransfers.com/blog/2012/02/februarys-top-0-apr-balance-transfer-offers-815/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Credit Card Rewards and Frequent Flyer Miles Taxable?</title>
		<link>http://www.smartbalancetransfers.com/blog/2012/02/are-credit-card-rewards-and-frequent-flyer-miles-taxable-734/</link>
		<comments>http://www.smartbalancetransfers.com/blog/2012/02/are-credit-card-rewards-and-frequent-flyer-miles-taxable-734/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:16:36 +0000</pubDate>
		<dc:creator>Jeffrey Weber</dc:creator>
				<category><![CDATA[Citibank]]></category>
		<category><![CDATA[Credit Card News Stories]]></category>

		<guid isPermaLink="false">http://www.smartbalancetransfers.com/blog/?p=3791</guid>
		<description><![CDATA[Credit card rewards are very valuable, but does that mean you have to pay taxes on them? If you did, how would each mile or point be valued? These are the questions that some people have every year when it comes time to submit their income to the IRS. Interest is also peaked by stories [...]]]></description>
		<wfw:commentRss>http://www.smartbalancetransfers.com/blog/2012/02/are-credit-card-rewards-and-frequent-flyer-miles-taxable-734/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Best Credit Card for Earning United Airlines Miles?</title>
		<link>http://www.smartbalancetransfers.com/blog/2012/01/best-credit-card-for-united-miles-534/</link>
		<comments>http://www.smartbalancetransfers.com/blog/2012/01/best-credit-card-for-united-miles-534/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:46:29 +0000</pubDate>
		<dc:creator>Jeffrey Weber</dc:creator>
				<category><![CDATA[Credit Card News Stories]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Frequent Flyer Credit Cards]]></category>
		<category><![CDATA[airline credit card]]></category>
		<category><![CDATA[chase credit card]]></category>
		<category><![CDATA[continental credit card]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[frequent flyer credit card]]></category>
		<category><![CDATA[mileageplus]]></category>
		<category><![CDATA[united credit card]]></category>
		<category><![CDATA[united mileage plus]]></category>

		<guid isPermaLink="false">http://www.smartbalancetransfers.com/blog/?p=3762</guid>
		<description><![CDATA[Since its merger with Continental, United Airlines has become one of the largest carriers in the world. In addition to the services it operates under its own brand, customers can easily connect to flights on one of the 27 other airline partners within the Star Alliance. The result is an airline alliance with a truly [...]]]></description>
		<wfw:commentRss>http://www.smartbalancetransfers.com/blog/2012/01/best-credit-card-for-united-miles-534/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing the Best Delta Skymiles Credit Card from American Express</title>
		<link>http://www.smartbalancetransfers.com/blog/2012/01/choosing-the-best-delta-skymiles-credit-card-from-american-express-775/</link>
		<comments>http://www.smartbalancetransfers.com/blog/2012/01/choosing-the-best-delta-skymiles-credit-card-from-american-express-775/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 13:02:32 +0000</pubDate>
		<dc:creator>Jeffrey Weber</dc:creator>
				<category><![CDATA[American Express]]></category>
		<category><![CDATA[Credit Card News Stories]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Frequent Flyer Credit Cards]]></category>
		<category><![CDATA[american express]]></category>
		<category><![CDATA[american express delta]]></category>
		<category><![CDATA[american express skymiles]]></category>
		<category><![CDATA[delta credit card]]></category>
		<category><![CDATA[delta skymiles]]></category>
		<category><![CDATA[gold delta skymiles]]></category>
		<category><![CDATA[skymiles credit card]]></category>

		<guid isPermaLink="false">http://www.smartbalancetransfers.com/blog/?p=3737</guid>
		<description><![CDATA[Choosing a credit card affiliated with an airline used to be a simple matter. Banks offered a product that earned frequent flier miles, and perhaps a slightly more expensive version that offered additional  perks. Today, Delta and American Express have taken airline affiliated credit cards to their logical extreme, offering five different versions to consumers, [...]]]></description>
		<wfw:commentRss>http://www.smartbalancetransfers.com/blog/2012/01/choosing-the-best-delta-skymiles-credit-card-from-american-express-775/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Use As An Economic Indicator</title>
		<link>http://www.smartbalancetransfers.com/blog/2012/01/credit-card-use-as-an-economic-indicator-219/</link>
		<comments>http://www.smartbalancetransfers.com/blog/2012/01/credit-card-use-as-an-economic-indicator-219/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:13:08 +0000</pubDate>
		<dc:creator>Jeffrey Weber</dc:creator>
				<category><![CDATA[Credit Card News Stories]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit card use]]></category>
		<category><![CDATA[credit cards]]></category>

		<guid isPermaLink="false">http://www.smartbalancetransfers.com/blog/?p=3758</guid>
		<description><![CDATA[In a democracy with a decentralized economy, it can be very difficult for economists to determine the exact nature of consumer spending trends. One method that has become increasingly popular is the analysis of data reported by credit card processors. This data can be used to determine consumer spending in various sectors such as food, [...]]]></description>
		<wfw:commentRss>http://www.smartbalancetransfers.com/blog/2012/01/credit-card-use-as-an-economic-indicator-219/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Types of Cash Back Credit Cards &#8211; Which is Best?</title>
		<link>http://www.smartbalancetransfers.com/blog/2012/01/3-types-of-cash-back-credit-cards-which-is-best-721/</link>
		<comments>http://www.smartbalancetransfers.com/blog/2012/01/3-types-of-cash-back-credit-cards-which-is-best-721/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:16:07 +0000</pubDate>
		<dc:creator>Jeffrey Weber</dc:creator>
				<category><![CDATA[Cash Back Credit Cards]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[Citibank]]></category>
		<category><![CDATA[Credit Card News Stories]]></category>
		<category><![CDATA[american express]]></category>
		<category><![CDATA[blue cash]]></category>
		<category><![CDATA[cash back credit cards]]></category>
		<category><![CDATA[cash back rewards]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[citi]]></category>
		<category><![CDATA[citi dividend]]></category>
		<category><![CDATA[credit cards]]></category>

		<guid isPermaLink="false">http://www.smartbalancetransfers.com/blog/?p=3727</guid>
		<description><![CDATA[Those who pay their credit card balances on time and in full each month  should be using a rewards credit card. Although many cardholders enjoy their rewards in the form of loyalty points such as frequent flier miles, cash back remains the most popular type of rewards card. Unfortunately, while cash back rewards can seem [...]]]></description>
		<wfw:commentRss>http://www.smartbalancetransfers.com/blog/2012/01/3-types-of-cash-back-credit-cards-which-is-best-721/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airline Credit Card Reward Benefits That Are Better Than Miles</title>
		<link>http://www.smartbalancetransfers.com/blog/2012/01/airline-credit-card-reward-benefits-that-are-better-than-miles-962/</link>
		<comments>http://www.smartbalancetransfers.com/blog/2012/01/airline-credit-card-reward-benefits-that-are-better-than-miles-962/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:20:11 +0000</pubDate>
		<dc:creator>Jeffrey Weber</dc:creator>
				<category><![CDATA[Credit Card News Stories]]></category>
		<category><![CDATA[Credit Card Rewards]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Frequent Flyer Credit Cards]]></category>
		<category><![CDATA[airline credit card]]></category>
		<category><![CDATA[airline credit card rewards]]></category>
		<category><![CDATA[continental onepass]]></category>
		<category><![CDATA[credit card miles]]></category>
		<category><![CDATA[credit card rewards]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[delta skymiles]]></category>
		<category><![CDATA[miles card]]></category>

		<guid isPermaLink="false">http://www.smartbalancetransfers.com/blog/?p=3717</guid>
		<description><![CDATA[Smart credit card users know how to cash in on frequent flier miles, cash back and loyalty points. But as cardholders have grow smarter about credit card rewards, credit card issuers have been forced to steadily increase the amount of points and miles their customers are earning for spending and as sign up bonuses. In [...]]]></description>
		<wfw:commentRss>http://www.smartbalancetransfers.com/blog/2012/01/airline-credit-card-reward-benefits-that-are-better-than-miles-962/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2012 &#8211; Report on 0% Balance Transfer Credit Cards</title>
		<link>http://www.smartbalancetransfers.com/blog/2012/01/january-2012-report-on-0-balance-transfer-credit-cards-711/</link>
		<comments>http://www.smartbalancetransfers.com/blog/2012/01/january-2012-report-on-0-balance-transfer-credit-cards-711/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:03:18 +0000</pubDate>
		<dc:creator>Jeffrey Weber</dc:creator>
				<category><![CDATA[Balance Transfer Reports]]></category>
		<category><![CDATA[Balance Transfers]]></category>
		<category><![CDATA[Credit Card News Stories]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[0 APR]]></category>
		<category><![CDATA[0% APR credit card]]></category>
		<category><![CDATA[0% balance transfer]]></category>
		<category><![CDATA[balance transfer]]></category>
		<category><![CDATA[balance transfer credit cards]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[no fee balance transfer]]></category>

		<guid isPermaLink="false">http://www.smartbalancetransfers.com/blog/?p=3714</guid>
		<description><![CDATA[Now that New Year&#8217;s resolutions have been made and holiday credit card bills have started to arrive, many consumers will be searching for ways to save money in 2012. Taking advantage of 0% balance transfer credit card offers is one of the easiest and most effective ways to get a handle on credit card debt [...]]]></description>
		<wfw:commentRss>http://www.smartbalancetransfers.com/blog/2012/01/january-2012-report-on-0-balance-transfer-credit-cards-711/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Chase Freedom 5% Rewards Calendar</title>
		<link>http://www.smartbalancetransfers.com/blog/2012/01/2012-chase-freedom-5-rewards-categories-127/</link>
		<comments>http://www.smartbalancetransfers.com/blog/2012/01/2012-chase-freedom-5-rewards-categories-127/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 12:49:20 +0000</pubDate>
		<dc:creator>Jeffrey Weber</dc:creator>
				<category><![CDATA[Chase]]></category>
		<category><![CDATA[Credit Card News Stories]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[2012 chase 5% cash back]]></category>
		<category><![CDATA[2012 chase freedom 5% cash back schedule]]></category>
		<category><![CDATA[2012 chase freedom schedule]]></category>

		<guid isPermaLink="false">http://www.smartbalancetransfers.com/blog/?p=3691</guid>
		<description><![CDATA[Chase Freedom cardholders, particularly those with large gas station bills, will likely be quite pleased with 2012&#8242;s Chase Freedom 5% cash back reward categories. While there are a handful of differences between the 2012 schedule and that of last year, 5% cash back categories are probably easier for many to max out this year. First [...]]]></description>
		<wfw:commentRss>http://www.smartbalancetransfers.com/blog/2012/01/2012-chase-freedom-5-rewards-categories-127/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2012&#8242;s Best 0% Balance Transfer Credit Card Offers</title>
		<link>http://www.smartbalancetransfers.com/blog/2012/01/january-2012s-best-0-balance-transfer-credit-card-offers-125/</link>
		<comments>http://www.smartbalancetransfers.com/blog/2012/01/january-2012s-best-0-balance-transfer-credit-card-offers-125/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:32:51 +0000</pubDate>
		<dc:creator>Jeffrey Weber</dc:creator>
				<category><![CDATA[Balance Transfers]]></category>
		<category><![CDATA[Credit Card News Stories]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[No Fee Balance Transfers]]></category>
		<category><![CDATA[0% APR credit card]]></category>
		<category><![CDATA[0% balance transfers]]></category>
		<category><![CDATA[balance transfer]]></category>
		<category><![CDATA[balance transfer credit card]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit card offers]]></category>
		<category><![CDATA[credit cards]]></category>

		<guid isPermaLink="false">http://www.smartbalancetransfers.com/blog/?p=3684</guid>
		<description><![CDATA[January typically marks the beginning of balance transfer season for consumers and 2012 looks to be getting off to a good start. Consumers who anticipate needing a significant amount of time to repay their credit cards will find it possible to get a 0% APR balance transfer lasting 21 months, while those who are confident they can [...]]]></description>
		<wfw:commentRss>http://www.smartbalancetransfers.com/blog/2012/01/january-2012s-best-0-balance-transfer-credit-card-offers-125/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>American Express Premium Rental Car Coverage</title>
		<link>http://www.smartbalancetransfers.com/blog/2011/12/american-express-premium-rental-car-coverage-344/</link>
		<comments>http://www.smartbalancetransfers.com/blog/2011/12/american-express-premium-rental-car-coverage-344/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 14:36:45 +0000</pubDate>
		<dc:creator>Jeffrey Weber</dc:creator>
				<category><![CDATA[American Express]]></category>
		<category><![CDATA[Credit Card News Stories]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[american express insurance]]></category>
		<category><![CDATA[american express rental car]]></category>
		<category><![CDATA[american express rental car insurance]]></category>

		<guid isPermaLink="false">http://www.smartbalancetransfers.com/blog/?p=3658</guid>
		<description><![CDATA[Most credit cards offer some type of rental car coverage. Unfortunately, the terms of these policies are often difficult to find and poorly spelled out. In addition, this coverage contains numerous limitations and exclusions that diminish its value and utility. Thankfully, holders of some credit cards have another option when it comes to rental car [...]]]></description>
		<wfw:commentRss>http://www.smartbalancetransfers.com/blog/2011/12/american-express-premium-rental-car-coverage-344/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.smartbalancetransfers.com @ 2012-02-08 04:56:20 -->
