<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Balance Transfers &#187; Capital One</title>
	<atom:link href="http://www.smartbalancetransfers.com/blog/category/credit-card-issuers/capital-one-credit-card-issuers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartbalancetransfers.com/blog</link>
	<description>The Balance Transfer Credit Card Resource</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:26:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Savings from the Capital One Venture&#039;s No International Fee Feature</title>
		<link>http://www.smartbalancetransfers.com/blog/2011/08/savings-from-the-capital-one-ventures-no-international-fee-feature/</link>
		<comments>http://www.smartbalancetransfers.com/blog/2011/08/savings-from-the-capital-one-ventures-no-international-fee-feature/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 09:32:57 +0000</pubDate>
		<dc:creator>Jeff Weber</dc:creator>
				<category><![CDATA[Capital One]]></category>
		<category><![CDATA[Credit Card News Stories]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[capital one foreign fee]]></category>
		<category><![CDATA[capital one venture card]]></category>
		<category><![CDATA[capital one venture no international fee]]></category>

		<guid isPermaLink="false">http://www.smartbalancetransfers.com/blog/?p=3024</guid>
		<description><![CDATA[While all Capital One credit cards charge no international transaction fees, the Capital One Venture Card is their stand-out offer, as it provides 2 miles for every dollar spent year round. On a recent trip to the Caribbean, my husband and I brought the Venture card along. The trip turned out to be a little [...]]]></description>
		<wfw:commentRss>http://www.smartbalancetransfers.com/blog/2011/08/savings-from-the-capital-one-ventures-no-international-fee-feature/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Capital One Venture Card Customer Service Impresses</title>
		<link>http://www.smartbalancetransfers.com/blog/2011/08/capital-one-venture-card-customer-service-impresses-429/</link>
		<comments>http://www.smartbalancetransfers.com/blog/2011/08/capital-one-venture-card-customer-service-impresses-429/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 11:25:49 +0000</pubDate>
		<dc:creator>Jeff Weber</dc:creator>
				<category><![CDATA[Capital One]]></category>
		<category><![CDATA[Credit Card Companies]]></category>
		<category><![CDATA[Credit Card News Stories]]></category>
		<category><![CDATA[Frequent Flyer Credit Cards]]></category>
		<category><![CDATA[capital one]]></category>
		<category><![CDATA[capital one customer service]]></category>
		<category><![CDATA[capital one venture card]]></category>
		<category><![CDATA[venture card customer service]]></category>

		<guid isPermaLink="false">http://www.smartbalancetransfers.com/blog/?p=2992</guid>
		<description><![CDATA[Before a recent trip to the Caribbean, I opted to swap out my Capital One No Hassle Cash Rewards card for the Capital One Venture card. There was a good promotion – 25,000 free miles ($250) after $1,000 of spend – and I needed a good card with no international transaction fees. Less than a [...]]]></description>
		<wfw:commentRss>http://www.smartbalancetransfers.com/blog/2011/08/capital-one-venture-card-customer-service-impresses-429/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Review: Capital One No Hassle Cash Rewards Card</title>
		<link>http://www.smartbalancetransfers.com/blog/2011/04/review-capital-one-no-hassle-cash-rewards-card/</link>
		<comments>http://www.smartbalancetransfers.com/blog/2011/04/review-capital-one-no-hassle-cash-rewards-card/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 17:00:20 +0000</pubDate>
		<dc:creator>Jeff Weber</dc:creator>
				<category><![CDATA[Capital One]]></category>
		<category><![CDATA[Credit Card Reviews]]></category>
		<category><![CDATA[Credit Card Rewards]]></category>
		<category><![CDATA[5% cash back credit card]]></category>
		<category><![CDATA[capital one]]></category>
		<category><![CDATA[capital one no hassle cash rewards]]></category>
		<category><![CDATA[cash back credit card]]></category>
		<category><![CDATA[chase freedom]]></category>
		<category><![CDATA[no hassle cash rewards]]></category>

		<guid isPermaLink="false">http://www.smartbalancetransfers.com/blog/?p=2438</guid>
		<description><![CDATA[Simplicity has its virtues. For example, few people would find a loyalty program rewarding if its complexity was only rivaled by the federal tax code. Yet that is what many reward credit card programs do when they award loyalty points that are only redeemable via a complex set of terms and conditions. Capital One has [...]]]></description>
		<wfw:commentRss>http://www.smartbalancetransfers.com/blog/2011/04/review-capital-one-no-hassle-cash-rewards-card/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Credit Card Customer Service Numbers</title>
		<link>http://www.smartbalancetransfers.com/blog/2010/09/credit-card-customer-service-numbers-227/</link>
		<comments>http://www.smartbalancetransfers.com/blog/2010/09/credit-card-customer-service-numbers-227/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 17:33:17 +0000</pubDate>
		<dc:creator>Jeff Weber</dc:creator>
				<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Capital One]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[Citibank]]></category>
		<category><![CDATA[Credit Card News Stories]]></category>
		<category><![CDATA[capital one]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[citi]]></category>
		<category><![CDATA[citibank]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit card customer service]]></category>
		<category><![CDATA[customer service]]></category>

		<guid isPermaLink="false">http://www.smartbalancetransfers.com/blog/?p=1165</guid>
		<description><![CDATA[I stumbled upon a great web posting today at the Myfico forum. The posting contains a list of what they call &#8220;backdoor&#8221; customer service numbers. Essentially, these numbers get you past the fumbling, useless, barely coherent customer service representatives that have no power and put you on the line with people who can make decisions. [...]]]></description>
		<wfw:commentRss>http://www.smartbalancetransfers.com/blog/2010/09/credit-card-customer-service-numbers-227/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Consumer Interest in Credit Cards Wanes</title>
		<link>http://www.smartbalancetransfers.com/blog/2010/01/credit-card-demand-702/</link>
		<comments>http://www.smartbalancetransfers.com/blog/2010/01/credit-card-demand-702/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 17:46:39 +0000</pubDate>
		<dc:creator>Jeff Weber</dc:creator>
				<category><![CDATA[Capital One]]></category>
		<category><![CDATA[Credit Card News Stories]]></category>

		<guid isPermaLink="false">http://www.smartbalancetransfers.com/blog/?p=705</guid>
		<description><![CDATA[During Capital One&#8217;s fourth quarter earnings call yesterday, CEO Richard Fairbank observed that, &#8220;the lack of consumer demand for credit, across our businesses, is striking.&#8221;  Given the behavior of credit card companies during the past year, however, the lack of demand for credit should come as little surprise.  Prior to the credit crunch, American consumers [...]]]></description>
		<wfw:commentRss>http://www.smartbalancetransfers.com/blog/2010/01/credit-card-demand-702/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>International Credit Card Fees</title>
		<link>http://www.smartbalancetransfers.com/blog/2008/12/international-credit-card-fees/</link>
		<comments>http://www.smartbalancetransfers.com/blog/2008/12/international-credit-card-fees/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 19:53:18 +0000</pubDate>
		<dc:creator>Jeff Weber</dc:creator>
				<category><![CDATA[Capital One]]></category>

		<guid isPermaLink="false">http://www.smartbalancetransfers.com/blog/?p=82</guid>
		<description><![CDATA[While the subject of international credit card transaction fees is a little off topic, we thought this info may be useful to people travelling abroad over the holidays. Essentially, almost every credit card company charges a foreign currency transaction fee of 2% to 3% for every purchase made abroad.  However, Capital One is the sole [...]]]></description>
		<wfw:commentRss>http://www.smartbalancetransfers.com/blog/2008/12/international-credit-card-fees/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.smartbalancetransfers.com @ 2012-02-07 02:16:33 -->
