<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Balance Transfers &#187; Bank of America</title>
	<atom:link href="http://www.smartbalancetransfers.com/blog/category/credit-card-issuers/bank-of-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartbalancetransfers.com/blog</link>
	<description>The Balance Transfer Credit Card Resource</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:26:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>November 2011 Report on Balance Transfer Credit Cards</title>
		<link>http://www.smartbalancetransfers.com/blog/2011/11/november-2011-report-on-balance-transfer-credit-cards-881/</link>
		<comments>http://www.smartbalancetransfers.com/blog/2011/11/november-2011-report-on-balance-transfer-credit-cards-881/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 12:31:44 +0000</pubDate>
		<dc:creator>Jeffrey Weber</dc:creator>
				<category><![CDATA[Balance Transfer Reports]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[Citibank]]></category>
		<category><![CDATA[Credit Card News Stories]]></category>
		<category><![CDATA[Discover Credit Cards]]></category>
		<category><![CDATA[0 APR]]></category>
		<category><![CDATA[balance transfer]]></category>
		<category><![CDATA[Balance Transfers]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[citi]]></category>
		<category><![CDATA[citibank]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[discover]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://www.smartbalancetransfers.com/blog/?p=3496</guid>
		<description><![CDATA[Although consumers are typically more focused on spending money than saving money with balance transfers during this time of year, credit card companies continue to aggressively pursue new consumers with 0% balance transfer offers. This November, Chase unveiled a 0% APR no fee balance transfer version of Chase Slate. This is the first such offer [...]]]></description>
		<wfw:commentRss>http://www.smartbalancetransfers.com/blog/2011/11/november-2011-report-on-balance-transfer-credit-cards-881/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Customer Service Numbers</title>
		<link>http://www.smartbalancetransfers.com/blog/2010/09/credit-card-customer-service-numbers-227/</link>
		<comments>http://www.smartbalancetransfers.com/blog/2010/09/credit-card-customer-service-numbers-227/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 17:33:17 +0000</pubDate>
		<dc:creator>Jeff Weber</dc:creator>
				<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Capital One]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[Citibank]]></category>
		<category><![CDATA[Credit Card News Stories]]></category>
		<category><![CDATA[capital one]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[citi]]></category>
		<category><![CDATA[citibank]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit card customer service]]></category>
		<category><![CDATA[customer service]]></category>

		<guid isPermaLink="false">http://www.smartbalancetransfers.com/blog/?p=1165</guid>
		<description><![CDATA[I stumbled upon a great web posting today at the Myfico forum. The posting contains a list of what they call &#8220;backdoor&#8221; customer service numbers. Essentially, these numbers get you past the fumbling, useless, barely coherent customer service representatives that have no power and put you on the line with people who can make decisions. [...]]]></description>
		<wfw:commentRss>http://www.smartbalancetransfers.com/blog/2010/09/credit-card-customer-service-numbers-227/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Credit Cards Remain Unprofitable At Bank of America</title>
		<link>http://www.smartbalancetransfers.com/blog/2010/01/credit-cards-are-unprofitable-at-bank-of-america/</link>
		<comments>http://www.smartbalancetransfers.com/blog/2010/01/credit-cards-are-unprofitable-at-bank-of-america/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 17:16:20 +0000</pubDate>
		<dc:creator>Jeff Weber</dc:creator>
				<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Credit Card News Stories]]></category>

		<guid isPermaLink="false">http://www.smartbalancetransfers.com/blog/?p=701</guid>
		<description><![CDATA[Despite significant increases in credit card interest rates and fees during 2009, Bank of America reported today that credit cards continue to be a significant source of losses for the bank.  During the bank&#8217;s fourth quarter, its card services department posted a loss of $1 billion dollars as credit card write-offs remained elevated.  Of the [...]]]></description>
		<wfw:commentRss>http://www.smartbalancetransfers.com/blog/2010/01/credit-cards-are-unprofitable-at-bank-of-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0% or 2.99% Balance Transfer?</title>
		<link>http://www.smartbalancetransfers.com/blog/2010/01/0-or-2-99-balance-transfer/</link>
		<comments>http://www.smartbalancetransfers.com/blog/2010/01/0-or-2-99-balance-transfer/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 17:23:20 +0000</pubDate>
		<dc:creator>Jeff Weber</dc:creator>
				<category><![CDATA[Bank of America]]></category>

		<guid isPermaLink="false">http://www.smartbalancetransfers.com/blog/?p=674</guid>
		<description><![CDATA[My wife got an unusual offer from Bank of America in the mail yesterday for a WorldPoints Platinum Plus MasterCard.  Instead of a typical 0% balance transfer offer, this credit card offered a 0% APR or a 2.99% APR on balance transfers, depending on a review of her credit.  The offer, which came with a [...]]]></description>
		<wfw:commentRss>http://www.smartbalancetransfers.com/blog/2010/01/0-or-2-99-balance-transfer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Credit Card Annual Fees</title>
		<link>http://www.smartbalancetransfers.com/blog/2009/11/bank-of-america-credit-card-annual-fees/</link>
		<comments>http://www.smartbalancetransfers.com/blog/2009/11/bank-of-america-credit-card-annual-fees/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 16:19:04 +0000</pubDate>
		<dc:creator>Jeff Weber</dc:creator>
				<category><![CDATA[Bank of America]]></category>

		<guid isPermaLink="false">http://www.smartbalancetransfers.com/blog/?p=601</guid>
		<description><![CDATA[Credit card companies have been increasing balance transfer fees, cash advance fees and interest rates all year long.  Recently, Bank of America announced they would be raising annual fees on some credit cards.  So far, we haven't heard from impacted consumers, but annual fees may become very common.]]></description>
		<wfw:commentRss>http://www.smartbalancetransfers.com/blog/2009/11/bank-of-america-credit-card-annual-fees/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bank of America to Charge Annual Fees</title>
		<link>http://www.smartbalancetransfers.com/blog/2009/10/bank-of-america-to-charge-annual-fees/</link>
		<comments>http://www.smartbalancetransfers.com/blog/2009/10/bank-of-america-to-charge-annual-fees/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 16:01:04 +0000</pubDate>
		<dc:creator>Jeff Weber</dc:creator>
				<category><![CDATA[Bank of America]]></category>

		<guid isPermaLink="false">http://www.smartbalancetransfers.com/blog/?p=542</guid>
		<description><![CDATA[Ever since the Credit Card Act of 2009 hit the floor of the House of Representatives, credit card companies have been scrambling to rework their business models.  The result:  millions of consumers are paying higher interest rates, credit limits have been slashed, and millions of people are being denied for new credit.  These new &#8220;consumer [...]]]></description>
		<wfw:commentRss>http://www.smartbalancetransfers.com/blog/2009/10/bank-of-america-to-charge-annual-fees/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Opt out of Credit Card Rate Increases</title>
		<link>http://www.smartbalancetransfers.com/blog/2009/08/opt-out-of-credit-card-rate-increases/</link>
		<comments>http://www.smartbalancetransfers.com/blog/2009/08/opt-out-of-credit-card-rate-increases/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 16:48:43 +0000</pubDate>
		<dc:creator>Jeff Weber</dc:creator>
				<category><![CDATA[Bank of America]]></category>

		<guid isPermaLink="false">http://www.smartbalancetransfers.com/blog/?p=504</guid>
		<description><![CDATA[When a credit card company offers you an interest rate opt out, it is often better to opt out then endure the new rates, especially if you have a large balance.  Consumers with smaller balances that can be paid off may benefit from keeping the card open and paying it full each month as a [...]]]></description>
		<wfw:commentRss>http://www.smartbalancetransfers.com/blog/2009/08/opt-out-of-credit-card-rate-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Raises Balance Transfer Fees</title>
		<link>http://www.smartbalancetransfers.com/blog/2009/06/bank-of-america-raises-balance-transfer-fees/</link>
		<comments>http://www.smartbalancetransfers.com/blog/2009/06/bank-of-america-raises-balance-transfer-fees/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 18:51:20 +0000</pubDate>
		<dc:creator>Jeff Weber</dc:creator>
				<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Balance Transfers]]></category>
		<category><![CDATA[credit cards]]></category>

		<guid isPermaLink="false">http://www.smartbalancetransfers.com/blog/?p=419</guid>
		<description><![CDATA[Effective today, Bank of America has raised balance transfer fees to 4% from a previous level of 3%.  While this move was announced over a month ago, the very fact that one of the country&#8217;s biggest issuers of credit cards has taken this step could spell trouble for the future of balance transfer fees. During [...]]]></description>
		<wfw:commentRss>http://www.smartbalancetransfers.com/blog/2009/06/bank-of-america-raises-balance-transfer-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Fees Increasing</title>
		<link>http://www.smartbalancetransfers.com/blog/2009/05/credit-card-fees-boa/</link>
		<comments>http://www.smartbalancetransfers.com/blog/2009/05/credit-card-fees-boa/#comments</comments>
		<pubDate>Fri, 08 May 2009 15:39:16 +0000</pubDate>
		<dc:creator>Jeff Weber</dc:creator>
				<category><![CDATA[Bank of America]]></category>

		<guid isPermaLink="false">http://www.smartbalancetransfers.com/blog/?p=340</guid>
		<description><![CDATA[As we reported earlier, Bank of America is increasing a number of credit card fees, including balance transfer fees, to 4%.  While news of the impending balance transfer fee increase was made public a few weeks ago, I received a letter from Bank of America outlining other, substantial fee increases relating to a wide range of transactions.

First on the list are ATM cash advance fees, check cash advance fees (yet another reason to put balance transfer checks in the shredder), direct deposit cash advances, and wire transfer purchases....]]></description>
		<wfw:commentRss>http://www.smartbalancetransfers.com/blog/2009/05/credit-card-fees-boa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bank of America Interest Rate Increases</title>
		<link>http://www.smartbalancetransfers.com/blog/2009/04/bank-of-america-interest-rate-increases/</link>
		<comments>http://www.smartbalancetransfers.com/blog/2009/04/bank-of-america-interest-rate-increases/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 16:26:46 +0000</pubDate>
		<dc:creator>Jeff Weber</dc:creator>
				<category><![CDATA[Bank of America]]></category>

		<guid isPermaLink="false">http://www.smartbalancetransfers.com/blog/?p=259</guid>
		<description><![CDATA[According to today&#8217;s Wall Street Journal, Bank of America will be raising interest rates on EVERY consumer who carries a balance and has an interest rate below 10% on June 1st.  (Source)  This is a truly startling development, and yet another signal that major banks are doing everything they can to increase the profitability of [...]]]></description>
		<wfw:commentRss>http://www.smartbalancetransfers.com/blog/2009/04/bank-of-america-interest-rate-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balance Transfer Fees Set to Increase</title>
		<link>http://www.smartbalancetransfers.com/blog/2009/04/balance-transfer-fees-set-to-increase/</link>
		<comments>http://www.smartbalancetransfers.com/blog/2009/04/balance-transfer-fees-set-to-increase/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 15:20:32 +0000</pubDate>
		<dc:creator>Jeff Weber</dc:creator>
				<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[No Fee Balance Transfers]]></category>

		<guid isPermaLink="false">http://www.smartbalancetransfers.com/blog/?p=198</guid>
		<description><![CDATA[Editor&#8217;s Note:  This article was originally posted in April of 2009.  Since that time, many credit card companies have increased balance transfer fees to as much as 5%, depending on the offer. According to a recent report from Bloomberg, Bank of America intends to raise balance transfer fees from the industry standard 3% to 4%, [...]]]></description>
		<wfw:commentRss>http://www.smartbalancetransfers.com/blog/2009/04/balance-transfer-fees-set-to-increase/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.smartbalancetransfers.com @ 2012-02-07 01:46:13 -->
